Fee structure
BOOKMAKERS
New Application | Local Applicant | Foreign Applicant | |
Application Fee | 10,000 | 10,000 | |
License Grant Fee | 200,000 | 200,000 | |
Premises grant | 100,000 | 100,000 | |
Annual Operating Fee | 50,000 | 50,000 | |
Annual Fee | 50,000 | 50,000 | |
Investigation Fee | 50,000 | 500,000 | |
Total | 460,000 | 910,000 |
Renewal | All Applicants |
Application Fee | 10,000 |
Annual Operating Fee | 50,000 |
Annual Fee | 50,000 |
Total | 110,000 |
Premises Fee | All Applicants |
License Grant Fee | 100,000 |
Annual Fee | 50,000 |
Renewal/Location Fee | 5,000 |
TOTAL | 155,000 |
PUBLIC GAMING
New Application | Local Applicant | Foreign Applicant | Renewal | All Applicants | ||
Application Fee | 1,000,000 | 1,000,000 | Application Fee | 25,000 | ||
License Grant Fee | 3,000,000 | 3,000,000 | Annual Fee | 500,000 | ||
Annual Fee | 500,000 | 500,000 | Total | 525,000 | ||
Investigation Fee | 250,000 | 1,000,000 | ||||
Total | 4,750,000 | 5,500,000 |
PUBLIC LOTTERY ( LONG TERM)
New Application | Local Applicant | Foreign Applicant | Renewal | All Applicants | ||||
Application Fee | 1,000,000 | 1,000,000 | Application Fee | 25,000 | ||||
License Grant Fee | 4,000,000 | 4,000,000 | Annual Fee | 500,000 | ||||
Annual Fee | 500,000 | 500,000 | Total | 525,000 | ||||
Investigation Fee | 500,000 | 1,000,000 | ||||||
Total | 6,000,000 | 6,500,000 |
PUBLIC LOTTERY ( SHORT TERM)
New Application | All Applicants |
Application Fee | 2,000 |
License Fee | 75,000 |
Or 3% of the Gross Ticket Sales | – |
Total | 77,000 |
PRIZE COMPETITION
6% of the Total Promotition Budget = Sum of Advertising and Cost of all Prizes |