BETTING CONTROL AND LICENSING BOARD
LICENSED OPERATORS FOR 2022/2023
AS AT NOVEMBER 2022
Bookmakers
NO. | LICENSE NO. | OPERATORS NAME | TRADING NAME | DOMAIN | PAY BILL NO. |
1 | 0000404 | Shop and Deliver Ltd | Betika | www.betika.com | 290290 |
2 | 0000405 | Silicon Solutions Ltd | Spotika | www.spotika.co.ke | 290050 |
3 | 0000406 | Pesabets Ltd | Betafriq | www.betafriq.co.ke | 878749 / 895599 |
4 | 0000407 | Solami Ltd | Kwikbet | www.kwikbet.co.ke | 290028 |
5 | 0000408 | Asian Betting & Gaming | Dafabet | www.dafabet.co.ke | 290067 |
6 | 0000409 | Rabow Co. Ltd | Bangbet | www.bangbet.com | 999880 |
7 | 0000410 | Kareco Holdings Ltd | Odibets | www.odibets.com | 290680 |
8 | 0000411 | Apuesta Kenya Ltd | Kilibet | www.kilibet.ke | 663661 |
9 | 0000412 | Mozzartbet Kenya Ltd | Mozzartbet | www.mozzartbet.co.ke | 290059 |
10 | 0000413 | Kick Off Sports Bar Ltd | Kick Off Sports Bar | Nil | Nil |
11 | 0000414 | Nanovas International (K) Limited | Betpawa | www.betpawa.co.ke | 290020 |
12 | 0000415 | Sekunde Technologies Limited | Betviva | https://betviva.co.ke | 388388 |
13 | 0000416 | Playco Technologies Ltd | Shabiki | www.shabiki.com | 290063 |
14 | 0000417 | Nuntis Holding Ltd | Tonnybet | Nil | Nil |
15 | 0000418 | Supabet Kenya Ltd | Instabet | www.v2.instabets.co.ke | 285673 |
16 | 0000419 | Sportybet Limited | Sportybet | www.sportybet.com | 202202 |
17 | 0000420 | Betwin Ltd | Scorepesa | www.scorepesa.co.ke | 290080 |
18 | 0000421 | Kenya Charity Sweeptake | Straikabet | www.kenyacharity.com | 292222 |
19 | 0000423 | Entertainment Network Group Kenya Ltd | Betking | www.betking.co.ke | 290690 |
20 | 0000424 | Lucky Bet Limited | Betwinner | https://betwinner.ke/ | 7011780 |
21 | 0000426 | Kenya Sports Bet Ltd | Kenya Sports Bet | Nil | Nil |
22 | 0000427 | Betafriend Ltd | Playabet | www.playabet.co.ke | 296630 |
23 | 0000428 | Cotes Du Rhone Ltd | Betken | Nil | Nil |
24 | 0000429 | Norm Kick Off Ltd | Pepetabet | Nil | Nil |
25 | 0000430 | Probet Masters Ltd | Winkbet | www.winkbet.com | 4076657 |
26 | 0000431 | Southcape Investments Ltd | Palmsbet | www.palmsbet.co.ke | 3030983, 919120 |
27 | 0000432 | Bluejay Ltd | Betway | www.betway.co.ke | 880185 |
28 | 0000433 | Socialcom Ltd | Ligibet | https://ligibet.co.ke/ | 299690 |
29 | 0000434 | World Sports Betting Ltd | World Sports Betting | www.worldsportsbetting.co.ke | 434700 |
30 | 0000435 | Level X Ltd | Betgr8 | Nil | Nil |
31 | 0000436 | Tekonstruct Ltd | Jambo Bet | www.jambobet.co.ke | 290898 |
32 | 0000437 | Bethigh (K) Ltd | Betsafe | www.betsafe.co.ke | 7290099 |
33 | 0000438 | Reys and Meys Ltd | Pakakumi | https://play.pakakumi.com/ | 4074297 |
34 | 0000439 | Mopa Investments Ltd | Inbets | https://www.inbetkenya.co.ke/ | 4069090 |
35 | 0000440 | Zumandu Ltd | Betlion | https://mobile.betlion.ke | 212927 |
36 | 0000441 | Zitron Ltd | Captainbet | https://captainsbet.co.ke | 7290013, 7290015 |
37 | 0000442 | Bet Mbao | Pitch90 Bet | https://www.pitch90bet.com | 4018411 |
38 | 0000443 | Muvans Limited | Zukabet | https://zuka.bet | 4069569 |
39 | 0000444 | Game Tosha Ltd | Melbet | https://melbet.ke | 5151511 |
40 | 0000446 | Acumen Communication Ltd | Mcheza | https://www.mcheza.co.ke | 295525 |
41 | 0000447 | F & M Industries Ltd | Ikobet | Nil | Nil |
42 | 0000448 | Milestone Games Ltd | Sportpesa | https://www.ke.sportpesa.com | 955100, 5212121 |
43 | 0000449 | HWB Kenya Ltd | Hollywood Bets | https://hollywoodbets.co.ke | 7186666 |
44 | 0000450 | Cheza Gaming | Helabet | www.helabet.com | 290007 |
45 | 0000451 | Martin Colmar Ltd | 10Bet | https://10bet.co.ke | 4090089, 3032447 |
46 | 0000452 | Peaky Blinders | Betkwiff | www.betkwiff.com | 9393939 |
47 | 0000453 | Beyond Intoch Ltd | Betnare | www.betnare.com | 4087777, 3032935 |
48 | 0000454 | Element Gaming Ltd | Bethipo | https://bethipo.co.ke/ | 4093333, 3031573 |
49 | 0000455 | Advanced Gaming Ltd | 1XBet | https://1xbet.co.ke | 290011 |
50 | 0000456 | Cheza Hela Ltd | Cheza Pamoja | Nil | Nil |
51 | 0000457 | Naengop Kenya Ltd | Boylesports | Nil | Nil |
52 | 0000458 | Mossberg Solutions Ltd | Mossbets | Nil | Nil |
53 | 0000459 | LuckyToYou Ltd | iBet | www.ibet.co.ke | 828828 |
54 | 0000460 | Tgaming Ken Ltd | Dukabet | https://dukabet.co.ke/ | 7171600 |
55 | 0000461 | Daka Chapaa Ltd | Dakabet | https://dakabet.com/ | Nil |
56 | 0000462 | Ufalme-Tech Ltd | Janta Bets | https://jantabets.co.ke | Nil |
57 | 0000463 | OPM Gaming Ltd | Millionaires Sports Bet | Nil | Nil |
58 | 0000464 | Masaa Bet Ltd | Masaa Bet | Nil | Nil |
59 | 0000465 | Kensen Ltd | Bongo Bongo | Nil | Nil |
60 | 0000466 | Sakabet Safi Ltd | Saka Bet | Nil | Nil |
61 | 0000467 | Tickbet Ltd | Tickbet | Www.tickbet.co.ke | 300336 |
62 | 0000468 | AGB Lottery & Gaming | WinWin Games | https://winbetin.com/ | 940828 |
63 | 0000469 | Lyle Kenya | Starbet | https://starbet.co.ke/ | 523388 |
64 | 0000470 | Genius Bet Ltd | Genius Bet | Nil | Nil |
65 | 0000471 | Chessbrook Ltd | Solbet | Nil | Nil |
66 | 0000472 | Downtown Bets Ltd | Betsafi | https://www.betsafi.com | Nil |
67 | 0000473 | Infiniti Capital Ltd | Cheza Cash | https://www.chezacash.com/ | 290030 |
68 | 0000474 | The Mulembe Gardens Ltd | Unda Bet | Nil | Nil |
69 | 0000475 | Nest Bit Kenya Ltd | Playmaster | https://playmaster.co.ke/en | 141114 |
70 | 0000476 | Penny Pinch Ltd | 888Bet | https://888bet.co.ke | 808888 |
71 | 0000477 | Melbatech Ltd | Melbatech | Nil | Nil |
72 | 0000478 | Sportbureau Kenya Ltd | Bet Bureau | https://m.betbureau.co.ke/ | 4079009 |
73 | 0000479 | IGLMS Ltd | IGLMS | Nil | Nil |
74 | 0000480 | Bet Fiti Ltd | Bet Fiti | Nil | Nil |
75 | 0000481 | Sahara Games Technology Ltd | Sahara Games | www.saharagames.com | 290070, 545726, 290009 |
76 | 0000482 | Albertyne Ltd | StrikeBet | www.strikebet.co.ke | 733338 733339 |
77 | 0000483 | Dreamcall Ltd | EaziBet | Nil | Nil |
78 | 0000484 | Guci Holdings Ltd | Forzza | Nil | Nil |
79 | 0000486 | Betbox Limited | Bet Box | Nil | Nil |
80 | 0000487 | Happy Feet Technologies Ltd | Safebet | Nil | Nil |
81 | 0000488 | Lucky Planet Ltd | Lucky Planet | Nil | Nil |
82 | 0000485 | Clarity Ltd | Fanaka Bet | https://fanakalotto.co.ke | 299558, 290058, 348589 |
83 | 0000489 | Dorabet Ltd | Dora Bet | Nil | Nil |
84 | 0000490 | Kizuka Na Michezo Ltd | Bet Moto | Nil | Nil |
85 | 0000491 | Afreeken Technology Ltd | Gimbet | Nil | Nil |
86 | 0000492 | Big Data & Gaming Ltd | Xplay | Nil | Nil |
87 | 0000493 | Ultrabet Ltd | Ultrabet | Nil | Nil |
88 | 0000494 | Zenit Solutions Ltd | 888starz | www.888starz.co.ke | 793705 |
89 | 0000495 | Gameday Ltd | Gameday Bets | Nil | Nil |
90 | 0000496 | Game Guys Ltd | Game Guys | https://gameguys.co.ke | Nil |
91 | 0000497 | Oscine Company Ltd | Osbet | Nil | Nil |
92 | 0000498 | Vlab Ltd | Dimba Bet | Nil | Nil |
93 | 0000499 | Falme Bet Ltd | Falme Bet | Nil | Nil |
94 | 0000500 | Kwachua Entertainment Ltd | Kwachuabet | Nil | Nil |
95 | 0000501 | Ditimac Ltd | Wekabet | Nil | Nil |
96 | 0000502 | Soipan Ltd | Parimatch | Nil | Nil |
97 | 0000503 | Bites Beting & Gaming Ltd | Bites Beting | Nil | Nil |
98 | 0000504 | Magic Slots Ltd | Flamingo Bet | Nil | Nil |
99 | 0000505 | Betran International Ltd | Multiplaya | Nil | Nil |
100 | 0000506 | Game Stream Ltd | Game Stream | Nil | Nil |
101 | 0000507 | Kaybros Global Ltd | Pesaland Sports Betting | Nil | Nil |
102 | 0000508 | Dumu Kenya Ltd | Udhindi Bet | Nil | Nil |
103 | 0000509 | Ridotobet Ltd | Habaribet | Nil | Nil |
104 | 0000510 | Dato Tech Investment Ltd | Unibet | Nil | Nil |
105 | 19 | The Jockey Club of Kenya | Mojabet | Nil | Nil |
Public Gaming
NO. | LICENSE NO. | OPERATORS NAME | TRADING NAME | DOMAIN/ PHYSICAL LOCATION | PAY BILL NO. |
1 | 0000239 | Shop and Deliver | Betika Casino | https://www.betika.com/en-ke/casino | 290290 |
2 | 0000240 | Mozzartbet Kenya Ltd | Mozzart Casino | https://www.mozzartbet.co.ke/en/casino#/ | 290059 |
3 | 0000241 | Rabow Co. Ltd | Gamemania | https://www.gamemania.co.ke/ | 290077 |
4 | 0000242 | Family Town Ltd | Las Vegas Casino | Bishan Plaza, 1st Floor, Mpaka Rd | Nil |
5 | 0000243 | Kareco Holdings Ltd | Odibets Casino | https://casino.odibets.com/casino-v2 | 290680 |
6 | 0000244 | Slot Game Ltd | Diamond Casino | http://www.diamondcasino.co.ke/ | Nil |
7 | 0000246 | Apollo Landings Ltd | Flamingo Casino | Capital Centre, Nairobi | Nil |
8 | 0000247 | Magic Slots Ltd | Flamingo Casino | https://casino-flamingo.co.ke/ | Nil |
9 | 0000248 | Moorgate Ltd | Moorgate Casino | Nyali Cinemax, Nyali Road, Mkomani, Mombasa | Nil |
10 | 0000249 | Kilua Ltd | Kilua Casino | Ascot Residence, Watamu – Plot No.806, Malindi | Nil |
11 | 0000250 | Malindi Management Strategy | Malindi Casino | Lamu Rd, Plot No 607, Malindi | Nil |
12 | 0000251 | Cotes Du Rhone Ltd | Betken Casino | Westlands Groove, Westlands Square Annex | Nil |
13 | 0000252 | Resort Kenya Ltd – RKL | RKL Casino | Hotel Intercontinental Bldg, Parliament Rd | Nil |
14 | 0000253 | Resort Kenya Ltd – Mayfair | Mayfair Casino | http://www.myfrgroup.com/mayfairnairobi.html | Nil |
15 | 0000255 | Sky Gaming Ltd | Regency Slots | K.C.S House, Kaunda Street | Nil |
16 | 0000256 | Nanovas International (K) Limited | Betpawa | www.ke.betpawa.com | 290020 |
17 | 0000257 | Afko Luck Investments Ltd | Lucky8 Casino | Galana Plaza, 2nd Floor, Galana Road, Kilimani | Nil |
18 | 0000258 | Chablis Limited | Roco Casino | Royal Court Hotel, Haile Selassie Avenue, Mbs | Nil |
19 | 0000259 | Topspin Investment Holdings Group Ltd | Simba Casino | Wuduria Hotel, Mugo Kibiru Road, off Ngong Road | Nil |
20 | 0000260 | Nakuru Lucky Investment Ltd | Golden Palace Casino | Eastland Hotel, Ring Road Kilimani, Plot No. 1/119 | Nil |
21 | 0000261 | Fastrack Leisure Enterprise Ltd | Ltd Casino | Along Mahesh Doshi Road Behind City Mall Nyali | Nil |
22 | 0000262 | Playboy Casino Ltd | Flamingo Casino | Moi avenue, Royal Hotel, Ground Floor, Mombasa | Nil |
23 | 0000263 | Standard Global East Africa Ltd | Finix Casino | Nyaku House, Argwings Kodhek Road, Hurlingham, Nairobi | Nil |
24 | 0000264 | Southcape Investments Ltd | Royal Palms Casino | Kenrail Towers, M1 Floor, Ring Road, Nairobi | Nil |
25 | 0000265 | Paradise Investment Ltd | Casino De Paradise | Safari Park Hotel, Opp. Kasarani Sport Centre, Nairobi | Nil |
26 | 0000266 | EAF Galaxy Ltd | Top Star Casino | Adlife Plaza,5th Fl, Chania Avenue, Kilimani, Nairobi | Nil |
27 | 0000267 | Golden Key Ltd | Goldenkey Casino | Cement/Silos Road, Mkomani above the Tamarind Restaurant, Mombasa | Nil |
28 | 0000268 | Bluejay Ltd | Betway Casino | https://www.betway.co.ke | 880185 |
29 | 0000269 | Sportybet Ltd | Sportybet Casino | Westlands, Lower Kabete RD, spring valley, Business Park. | 202202 |
30 | 0000271 | Level X Ltd | Betgr8 | 680 Hotel, 2nd Floor, Muindi Mbingu street, Nairobi | Nil |
31 | 0000272 | Tekonstruct Ltd | Tribe Casino | Valley View Office Park, Parklands, Nairobi | Nil |
32 | 0000273 | Kaybros Ltd | Cameo Casino | Kenyatta Avenue, Cameo Auditorium Hall, Ground Floor, Nairobi | Nil |
33 | 0000275 | Bethigh (K) Ltd | Betsafe | https://gaming.betsafe.co.ke/ | 7290099 |
34 | 0000277 | Zumandu Ltd | Betlion Casino | https://mobile.betlion.ke/casino/casino | 212927/ 136680 |
35 | 0000279 | Esperia Tourist Dev. Investment | Yongli Casino | Argwings Kodhek Road, Beijing House, Hurlingham, Nairobi | Nil |
36 | 0000280 | Hot World Ltd | City Star Casino | Kenya China Town complex, Ring Road, Kilimani | Nil |
37 | 0000282 | Lake Victoria Safaris Ltd | Lakeview Casino | Odera Street, S.P Visram Building | Nil |
38 | 0000283 | Game Tosha Ltd | Melbet Casino | https://melbetke.com/casino | 5151511 |
39 | 0000284 | Advanced Gaming Ltd | 1XBet Casino | https://1xbet.co.ke/casino | 290011 |
40 | 0000285 | Jambo Lucky Ltd | Golden Palace Casino | Panari Sky Center, 2nd Floor , Mombasa Road, Nairobi, Plot No. 1298 | Nil |
41 | 0000286 | OPM Gaming Ltd | Millionaires Casino | Two Rivers Lifestyle Centre, Limuru Road, Level O | Nil |
42 | 0000287 | AGB Lottery & Gaming | Galaxy Casino | SA Hotels International Ltd, Ring Road Kilimani, 1st Floor | Nil |
43 | 0000288 | Tgaming Ken Ltd | Dukabet | The Watermark, Ground Floor, Spring Court, Ndege Rd, Karen, Nairobi | 7171600 |
44 | 0000289 | Hardwick Ltd | Bollywood Casino | Azure Towers, 1st Floor, Lantana Road, Westlands, Nairobi | Nil |
45 | 0000290 | Kensen Ltd | Bongo Bongo Casino | Ground Floor, Kaka House, Maua Close-Westlands, Nairobi | Nil |
46 | 0000291 | Kaya Game Ltd | Kaya Game | https://www.gamekaya.com/ke | 783227 |
47 | 0000292 | Jumbo Jackpot (K) Limited | Clement Casino | Cedar Mall, Nanyuki, Rumuruti Road, 1st Fl,Room 122,Laikipia County,Plot No. 8/903 | Nil |
48 | 0000293 | Zitron Ltd | Captains Club Casino | https://captainsbet.co.ke/ | 7290013 |
49 | 0000476 | Penny Pinch Ltd | 888Bet | https://888bet.co.ke | 808888 |
50 | 0000294 | Kenya Mombasa Galaxy | Lucky Choi Casino | Sheraton Hotel, Ground Floor, Moi Avenue, Mombasa | Nil |
51 | 0000295 | NZ World Kenya Ltd | Golden Sun Casino | Madonna House, Westland Road, Nairobi | Nil |
52 | 0000296 | Coast Paradise Investments Ltd | Millionaires Casino | Diamond Plaza II 4th Parklands Road, Nairobi | Nil |
53 | 0000298 | Eldoret Jambo Ltd | Eldoret Casino | Eldoret Wagon Hotel,Oloo St,Eldoret | Nil |
54 | 0000299 | Daily Gaming Entertainment Ltd | Sun Casino | Titan Complex, Chaka Rd, 1st Floor | Nil |
55 | 0000300 | Gameday Ltd | Gameday Casino | Museum Hill Center, Muthithi Road | Nil |
56 | 0000302 | Game Guys Ltd | Game Guys Casinos | https://www.gameguys.co.ke | Nil |
57 | 0000303 | Ramino Ltd (Formerly Resort Kenya Ltd – Mayfair Junction) | Zodiak Casino | Parklands Road Building. | Nil |
Public Lotteries
NO. | LICENSE NO. | OPERATORS NAME | TRADING NAME | DOMAIN/ PHYSICAL LOCATION | PAY BILL NO. |
1 | 0000876 | Kareco Holdings Ltd | Moneybox | http://moneybox.co.ke/ | 295111 |
2 | 0000877 | Sabanzuri Ltd | Sabanzuri Lotto | https://www.sabanzuri.com/ | 4069111 |
3 | 0000878 | Oxygen 8 Communications E.A. Ltd | My Lotto & Tatua 3 | http://mylottokenya.co.ke/ | 777000, 850714, 150150,197992 |
4 | 0000879 | Kenya Charity Sweeptake | Kenya Charity Sweeptake Ltd | www.kenyacharity.com | 292222 ,7205522,7205544 |
5 | 0000880 | Heart Games LLP | Heart | Diani Umbi Shopping Centre, Kwale County | Nil |
6 | 0000881 | AGB Lottery & Gaming | Winwin Games | https://winbetin.com/ | 940790, 559372, 940857, 559378, 940828 |
7 | 0000882 | Golden Paw Ltd | Golden Paw | https://www.easywin.ke/ | Nil |
8 | 0000883 | Ebet Kenya Ltd | Lotto Motto | https://www.lottomotto.co.ke/ | Nil |
9 | 0000884 | Mobipesa Ltd | Luckybox | https://www.luckybox.co.ke/ | 290813 |
10 | 0000885 | Win Lotto Hub Ltd | Win Lotto | Thika Road Mountain Mall, 3rd Floor | 777382, 760202,494978, 328328 |
11 | 0000886 | Lotto Ltd | Sups Dollar | Galana Plaza, Galana Road 5th Floor, Nairobi | Nil |
12 | 0000887 | Kwachua Entertainment Ltd | Kwachua Lotto | Dhanjay Apartments, 1st Flr, Suite 106, Hendred Rd, Nrb | Nil |
13 | 0000888 | Omoka Rahisi Kenya Ltd | Omoka Rahisi | Akai Plaza, 3rd Floor, Mountain View Mall, Thika Road | 404444, 4069715 |