BETTING CONTROL AND LICENSING BOARD
LICENSED OPERATORS FOR 2021/2022
AS AT 1st JANUARY 2022
Bookmakers
NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | |
1 | Smart Win Limited | Smart Win | 279 | 51 | Betbox Ltd | Betbox | 334 | |
2 | Bet Mbao Ltd | Pitch90 Bet | 280 | 52 | Two Tie Ltd | Bet Raha | 335 | |
3 | Shop and Deliver Ltd | Betika | 281 | 53 | Grey Holdings Ltd | Chapapap | 336 | |
4 | Mopa Investments Ltd | Inbet | 282 | 54 | Kensen Ltd | Bongo Bongo | 337 | |
5 | Betafriend Ltd | Playabet | 283 | 55 | EMV Ltd | Primebet | 338 | |
6 | Kareco Holdings Ltd | Odibets | 284 | 56 | Nestbit Ltd | Playmaster | 339 | |
7 | Entertainment Network Group Kenya Ltd | Betking | 285 | 57 | Risecom Ltd | Sure Bet | 340 | |
8 | Elamaj Limited | Betstar | 288 | 58 | Nuntis Ltd | Tonnybet | 341 | |
9 | Cheza Hela Company Ltd | Cheza Pamoja | 289 | 59 | Soipan Ltd | Sheba Bet | 343 | |
10 | Mozzartbet Kenya Ltd | Mozzartbet | 290 | 60 | Lucky To You Ltd | Lucky2U | 344 | |
11 | Gamepesa Limited | Gamepesa | 291 | 61 | World Sports Betting Ltd | World Sports Betting | 345 | |
12 | Down Town Bets Ltd | Bet Safi | 292 | 62 | Playhub Ltd | Betpesa | 346 | |
13 | Cotes Du Rhone Limited | Betken | 293 | 63 | Socialcom Ltd | Ligibet | 347 | |
14 | Kenya Sports Bet Ltd | Kenya Sports Bet | 294 | 64 | Advanced Gaming Limited | 1Xbet | 348 | |
15 | Lyle Kenya | Starbet | 295 | 65 | Kenya Charity Sweepstake | KCS Sports | 349 | |
16 | Asian Betting Ltd | Dafabet | 296 | 66 | Croissance Ltd | Tripple5bet | 350 | |
17 | Tekonstruct Ltd | Jambo Bet | 297 | 67 | Killarney Holdings Ltd | NoviBet | 351 | |
18 | Rabow Co. Ltd | Bangbet | 298 | 68 | Stonewood Ltd | Bet Sure | 352 | |
19 | Infiniti Capital Ltd | Cheza Cash | 299 | 69 | Nanovas International (K) Ltd | Bet Pawa | 353 | |
20 | Envisage Multimedia Ltd | Sasabet | 300 | 70 | Sportbureau Ltd | Bet Bureau | 354 | |
21 | Bet High (K) Ltd | Bet Safe | 301 | 71 | Guci Holdings Ltd | Forza | 355 | |
22 | Sahara Games Technology Ltd | Sahara Games | 302 | 72 | Acumen Communications | Mcheza | 356 | |
23 | Zumandu Limited | Betlion | 303 | 73 | White Rhino Ventures | Supa5 | 357 | |
24 | Probet Masters Limited | Yetu Bet | 304 | 74 | OPM Gaming Ltd | Millionaires Sportbet | 358 | |
25 | Playco Technologies Ltd | Shabiki | 305 | 75 | Immensity Holdings Limited | Patapata | 359 | |
26 | Cheza Gaming Ltd | Hela Bet | 306 | 76 | Bluejay Ltd | Betway | 360 | |
27 | Peaky Blinders | Kwiff Bet | 307 | 77 | Betran International Ltd | Ligibet | 361 | |
28 | Apuesta Ltd | Kilibet | 308 | 78 | AGB Lottery & Gaming Holding Group Limited | AGB | 362 | |
29 | NZ World | Big Pesa | 309 | 79 | DPM Investment Ltd | Pangabet | 363 | |
30 | Solami Ltd | Kwik Bet | 310 | 80 | Johannes Swift | Mofabet | 364 | |
31 | Luckybet Ltd | Betwinner | 311 | 81 | Express Gaming Ltd | Express Gaming | 365 | |
32 | Afreeken Technology Ltd | Gimbet | 312 | 82 | Kizuka na Michezo Limited | Betmoto | 366 | |
33 | Spotybet Ltd | Sporty Bet | 313 | 83 | Muvans Limited | Zukabet | 367 | |
34 | Equilibrium Technologies Ltd | Rafiki Bet | 314 | 84 | G&P Trading Limited | Afribet | 368 | |
35 | Lucky Planet Ltd | Lucky Planet | 315 | 85 | HWB Kenya Limited | Hollywood Bets | 369 | |
36 | Goodspin Ltd | Goodspin Bet | 317 | 86 | Happy Feet Technologies Limited | SafeBet | 370 | |
37 | Penny Pinch Ltd | Penny Bet | 318 | 87 | Dato Tech Investment Limited | Unibet | 371 | |
38 | Supabet Ltd | Insta Bets | 319 | 88 | Southcape Investments Ltd | Palmsbet | 372 | |
39 | Pesabet Ltd | 22bets | 320 | 89 | Omoka Rahisi Kenya Limited | Omoko Rahisi | 373 | |
40 | F&M Industries Ltd | Pewa Pewa Bet | 321 | 90 | Maty Moty Company Limited | Maty Moty | 374 | |
41 | Cola Entertainment Ltd | Cola.ke | 322 | 91 | Atari Gaming Limited | Atari Pro 5 | 375 | |
42 | Bet Palace Ltd | Bet Palace | 323 | 92 | Wessjaygee Limited | Alubet | 376 | |
43 | Silicon Solutions Ltd | Wazibet | 324 | 93 | The Jockey Club of Kenya | Jockey Club of Kenya | 18 | |
44 | Albertyne Ltd | Bet 245 | 325 | 94 | Zitron Limited | Captains Bet | 377 | |
45 | Sekunde Technologies Ltd | Betviva | 326 | 95 | Welspun Investment Limited | Stakebet | 378 | |
46 | TGaming Ken Ltd | Dukabet | 328 | 96 | Bites Beting & Gaming Ltd | Bites Beting | 379 | |
47 | Betwin Ltd | Scorepesa | 329 | 97 | Masaa Bet Ltd | Masaa Bet | 380 | |
48 | Capital Gaming Ltd | M-Bet | 330 | 98 | Dreamcall Limited | Eazibet | 381 | |
49 | Infinite Worldwide Ltd | Flooks | 331 | 99 | Softgagas Limited | Vbet | 382 | |
50 | Gametosha Ltd | Melbet | 332 | 100 | Ditimac Limited | wekabet | 383 |
Public Gaming
NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | |
1 | Shop and Deliver Ltd | Betika Casino | 0000170 | 28 | Apulia Investment Ltd | Senator Casino | 0000200 | |
2 | Golden Key Ltd | Goldeb Key Casino | 0000173 | 29 | Nanovas International (K) Ltd | Betpawa | 0000201 | |
3 | Family Town Ltd | Las Vegas Casino | 0000174 | 30 | RKL Casino | RKL Casino | 0000202 | |
4 | Mozzartbet Kenya Ltd | Mozzart Casino | 0000175 | 31 | RKL – Mayfair Casino | Mayfair Casino | 0000203 | |
5 | Chablis Limited | Roco Casino | 0000177 | 32 | RKL – Mayfair Junction Casino | Mayfair Junction Casino | 0000204 | |
6 | Malindi Strategy Management | Casino Malindi | 0000178 | 33 | Hardwick Limited | Bollywood Casino | 0000205 | |
7 | Moorgate Limited | Cinemax Casino | 0000179 | 34 | Fastrack Leisure Entertainment | Nyali Sands Casino | 0000206 | |
8 | Kilua Limited | Kilua Watamu Casino | 0000180 | 35 | Standard Global East Africa Ltd | Finix Casino | 0000207 | |
9 | Rabow Co. Ltd | Gamemania | 0000181 | 36 | OPM Gaming Ltd | Millionaires Casino | 0000208 | |
10 | EAF Galaxy Ltd | Top Star Casino | 0000182 | 37 | Southcape Investment Ltd | Royal Palms Casino | 0000209 | |
11 | Bet High (K) Ltd | Betsafe Ventures | 0000183 | 38 | Jumbo Jackpot Kenya Ltd | Clermont Casino | 0000210 | |
12 | Zumandu Limited | Betlion Casino | 0000184 | 39 | Bluejay Ltd | Betway Casino | 0000211 | |
13 | Bites Beting Ltd | Bites Beting | 0000185 | 40 | Zitron Ltd | Captains Club Casino | 0000212 | |
14 | Slot Games Ltd | Diamond Casino | 0000186 | 41 | Zitron Ltd | Thika Casino | 0000213 | |
15 | Esperia Tourist Dev. Investment | Yongli Casino | 0000187 | 42 | Daily Gaming Entertainment Limited | Daily Casino | 0000214 | |
16 | Apollo Landings Ltd | Sanremo Casino | 0000188 | 43 | Kaybros Global Limited | Cameo Casino | 0000215 | |
17 | Magic Slots Ltd | Magic Slots | 0000189 | 44 | Afkoluck Investments Limited | Lucky 8 Casino | 0000216 | |
18 | Playboy Casino Ltd | Castle Casino | 0000190 | 45 | Tekonstruct Limited | Tribe Casino | 0000217 | |
19 | Cote Du Rhone | Jokers Casino | 0000191 | 46 | Zitron Limited – Sunrise Casino | Sunrise Casino | 0000218 | |
20 | Paradise Investments Ltd | Casino De Paradise | 0000192 | 47 | AGB Lottery & Gaming Holding Group Limited | Galaxy Casino | 0000219 | |
21 | TGaming Ken Ltd | Dukabet | 0000193 | 48 | Kareco Holdings Limited | Odibets Casino | 0000220 | |
22 | Cola Entertainment Ltd | Cola.ke | 0000194 | 49 | Jambo Lucky Investments Ltd | Golden Palace | 0000221 | |
23 | Kensen Ltd | Bongo Bongo Casino | 0000195 | 50 | Kenya Mombasa Galaxy | Lucky Choi Casino | 0000222 | |
24 | Nakuru Lucky Ltd | Golden Palace Casino | 0000196 | 51 | Game Tosha Limited | Melbet Casino | 0000223 | |
25 | Eldoret Jambo Investment Ltd | Eldoret Casino | 0000197 | 52 | Lake Victoria Safaris Limited | Lakeview Casino | 0000224 | |
26 | Advanced Gaming Limited | 1XBet | 0000198 | 53 | Kaya Games Limiited | Kaya Game Casino | 0000225 | |
27 | Leisure Casino Ltd | Leisure Lodge Casino | 0000199 |
Public Lotteries
NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | NO. | OPERATORS NAME | TRADING NAME | LICENSE NO. | |
1 | Pepea Mtaani | Pepea Mtaani | 0000851 | 12 | Sabanzuri Ltd | Sabanzuri | 0000862 | |
2 | Win Lotto Hub | Win Lotto | 0000852 | 13 | Clarity Ltd | Fanaka Lotto | 0000863 | |
3 | Oxygen 8 Communications E.A. Limited | My Lotto | 0000853 | 14 | AGB Lottery & Gaming Holding Group Limited | AGB Lottery | 0000865 | |
4 | Kuza Jamii Solution Limited | Chapa Masaa | 0000854 | 15 | Win 365 | WIN 365 | 0000866 | |
5 | Magnesea Limited | Lotto Chonjo | 0000855 | 16 | Ansellia Holdings Ltd | Anselia Holdings | 0000867 | |
6 | Leadgames Solutions Ltd | Megadollar | 0000856 | 17 | Mawingu Technologies Limited | Roll Call | 0000868 | |
7 | Kareco Holdings Ltd | MoneyBox | 0000857 | 18 | Golden Paw Lottery Limited | Golden Paw Lottery | 0000869 | |
8 | Roamtech Solutions Ltd | Jamii Lotto | 0000858 | 19 | Atari Gaming Limited | Atari Pro 3 | 0000870 | |
9 | Kenya Charity Sweepstake | Kenya Charity Sweepstake | 0000859 | 20 | Ebet Kenya Limited | Lotto Yetu | 0000871 | |
10 | Omoka Rahisi Ltd | Omoka Rahisi | 0000860 | 21 | Loto Limited | Loto | 0000872 | |
11 | Mobipesa Ltd | Lucky Number | 0000861 |